<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My IT Byte - Computers &#124; Internet &#124; Technology &#124; Hosting &#124; Proxy</title>
	<atom:link href="http://www.myitbyte.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myitbyte.com</link>
	<description>Portal about computers, technologies, internet and electronics</description>
	<lastBuildDate>Sat, 18 Dec 2010 20:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Top 10 Video Ad Campaigns in Youtube of 2010</title>
		<link>http://www.myitbyte.com/2010/12/18/the-top-10-video-ad-campaigns-in-youtube-2010/</link>
		<comments>http://www.myitbyte.com/2010/12/18/the-top-10-video-ad-campaigns-in-youtube-2010/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 20:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[ads]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/?p=519</guid>
		<description><![CDATA[As you have heard &#8211; advertisements are all around us. YouTube have published 10 most viewed video advertisements that have been uploaded in YouTube in this year. I believe you have already seen many of them, but many people are interested in ratings and statistics as well. In this top 10 are not included movie [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As you have heard &#8211; advertisements are all around us. YouTube have published 10 most viewed video advertisements that have been uploaded in YouTube in this year. I believe you have already seen many of them, but many people are interested in ratings and statistics as well. In this top 10 are not included movie and video game trailers.</p>
<p>So here is the top with information about how many times the video have been viewed since it is uploaded.</p>
<ol>
<li>Old Spice &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=owGykVbfgUE" target="_blank">The Man Your Man Could Smell Like</a> (viewed &gt; 25,2 Million times)</li>
<li>DC Shoes &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=4TshFWSsrn8" target="_blank">Ken Block&#8217;s Gymkhana THREE, Part 2</a> (20,1)</li>
<li>Tippex &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=4ba1BqJ4S2M" target="_blank">NSFW. A hunter shoots a bear!</a> (13,4)</li>
<li>Gilette &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=cTl3U6aSd2w" target="_blank">Amazing Roger Federer trickshot on Gillette ad shoot</a> (7,7)</li>
<li>Toyota &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=ql-N3F1FhW4" target="_blank">Swagger Wagon</a> (7,7)</li>
<li>ETRADE &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=lEXZ2hfD3bU" target="_blank">New E*TRADE Baby — Girlfriend</a> (6,6)</li>
<li>Doritos  &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=r0EVSP_6XZA" target="_blank">Crash The Super Bowl 2010 Winner: House Rules</a> (6,5)</li>
<li>Geico &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=8F_G2zp-opg" target="_blank">Piggy — GEICO Commercial</a> (6,3)</li>
<li>Adidas &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=3Zd_khk6zXo" target="_blank">adidas originals — Star Wars Cantina</a> (4,7)</li>
<li>Google &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=nCgQDjiotG0" target="_blank">Google Chrome Speed Tests</a> (4,1)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2010/12/18/the-top-10-video-ad-campaigns-in-youtube-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hosting with unlimited space and unlimited bandwidth</title>
		<link>http://www.myitbyte.com/2008/12/31/hosting-with-unlimited-space-and-unlimited-bandwidth/</link>
		<comments>http://www.myitbyte.com/2008/12/31/hosting-with-unlimited-space-and-unlimited-bandwidth/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 10:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[hostgator]]></category>
		<category><![CDATA[unlimited hosting]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/?p=506</guid>
		<description><![CDATA[Are you looking for a new shared hosting plan? Why not take a hosting with unlimited features? Host as many pages you want no matter how much space they need and how much bandwidth they take. Hostgator is founded in 2002 and now it is one of the top hosting companies. And now it offers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Hosting" src="http://tbn0.google.com/images?q=tbn:HsfYsJpQqXr0XM:http://www.xlwebservices.com/images/shared-hosting.jpg" alt="" width="124" height="93" />Are you looking for a new shared hosting plan? Why not take a hosting with unlimited features? Host as many pages you want no matter how much space they need and how much bandwidth they take.</p>
<p style="text-align: justify;"><a onmouseover="window.status='http://www.hostgator.com';return true;" onmouseout="window.status=' ';return true;" rel="nofollow" href="http://www.dpbolvw.net/click-2473181-10410811" target="_blank">Hostgator</a> is founded in 2002 and now it is one of the top hosting companies. And now it offers unlimited space and unlimited bandwidth for all its shared hosting plans. Also you can host unlimited websites with baby and and bussiness hosting plan. Hostgator offers linux hosting, but in near future hostgator is going to offer windows hosting as weel. But anyway all hosting packages gives you all features you need for you website. They use cPanel for hosting control panel wich is the most popular. They support PHP4 and PHP5, SSH, Cron jobs, Curl, Python, Ruby On Rails, Video and Audio streaming and much more features.</p>
<p style="text-align: justify;">Hostgator guarantees you a 99.9% uptime. Here are the uptime statstics for the last months:</p>
<div id="attachment_507" class="wp-caption aligncenter" style="width: 432px"><img class="size-full wp-image-507" title="hostgatoruptime" src="http://www.myitbyte.com/wp-content/uploads/2008/12/hostgatoruptime.jpg" alt="hostgator uptime" width="422" height="332" /><p class="wp-caption-text">hostgator uptime</p></div>
<p style="text-align: justify;">But what I wanted to say is that there are no other hosting companies that offers you unlimited space and unlimited bandwidth for shared hosting plans for that money. I have been using Hostgator for almost a year and didn&#8217;t had any problems with it. No downtimes, very good support, good prices and all works smooth.</p>
<p style="text-align: justify;">And using <a href="http://www.myitbyte.com/2007/06/17/get-hostgators-hosting-for-lower-price/" target="_blank">hostgator coupons</a> you can get first month almost for free.</p>
<p><a onmouseover="window.status='http://www.hostgator.com';return true;" onmouseout="window.status=' ';return true;" rel="nofollow" href="http://www.dpbolvw.net/click-2473181-10410811" target="_blank">Hostgator shared hosting plans with unlimited features</a><br />
<img src="http://www.awltovhc.com/image-2473181-10410811" border="0" alt="" width="1" height="1" /></p>
<p><a onmouseover="window.status='http://www.hostgator.com';return true;" onmouseout="window.status=' ';return true;" rel="nofollow" href="http://www.anrdoezrs.net/click-2473181-10408497" target="_blank"><br />
<img src="http://www.awltovhc.com/image-2473181-10408498" border="0" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/12/31/hosting-with-unlimited-space-and-unlimited-bandwidth/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Grand Theft Auto 4 on PC in November</title>
		<link>http://www.myitbyte.com/2008/08/10/grand-theft-auto-4-on-pc-in-november/</link>
		<comments>http://www.myitbyte.com/2008/08/10/grand-theft-auto-4-on-pc-in-november/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 08:13:44 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/?p=503</guid>
		<description><![CDATA[Rockstar Games confirmed that GTA4 will be On PC. It will happen faster that we can think in NOvember 19. in US and in 21. in Europe. Sem Hauzer sed that it look perfect on PC and wee all will love it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myitbyte.com/wp-content/uploads/2008/08/gta4.jpg"><img class="alignleft size-thumbnail wp-image-504" src="http://www.myitbyte.com/wp-content/uploads/2008/08/gta4-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Rockstar Games confirmed that GTA4 will be On PC. It will happen faster that we can think in NOvember 19. in US and in 21. in Europe. Sem Hauzer sed that it look perfect on PC and wee all will love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/08/10/grand-theft-auto-4-on-pc-in-november/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ubisoft is making games for 3D glasses</title>
		<link>http://www.myitbyte.com/2008/06/15/ubisoft-are-making-games-for-3d-glasses/</link>
		<comments>http://www.myitbyte.com/2008/06/15/ubisoft-are-making-games-for-3d-glasses/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 13:16:12 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Ubisoft]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/?p=501</guid>
		<description><![CDATA[Computer game developer Ubisoft has just started their work to new 3D games witch you be able to play with 3D glasses. Ubisoft consider that this is a big step forward for new games. Basic idea for all this is that games will be like a 3D cinema and you will have a large horizon. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myitbyte.com/wp-content/uploads/2008/06/glasses.jpg"><img class="alignleft size-thumbnail wp-image-502" src="http://www.myitbyte.com/wp-content/uploads/2008/06/glasses-150x150.jpg" alt="" width="144" height="144" /></a>Computer game developer Ubisoft has just started their work to new 3D games witch you be able to play with 3D glasses. Ubisoft consider that this is a big step forward for new games. Basic idea for all this is that games will be like a 3D cinema and you will have a large horizon. Meanwhile we don&#8217;t know how this novelty will effect gamers. Critic&#8217;s consider that it could make a big influence on the human psyche.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/06/15/ubisoft-are-making-games-for-3d-glasses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Well-known organisations joins together to make better and protect video games platform</title>
		<link>http://www.myitbyte.com/2008/06/14/well-known-organisations-joins-together-to-make-better-and-protect-video-games-platform/</link>
		<comments>http://www.myitbyte.com/2008/06/14/well-known-organisations-joins-together-to-make-better-and-protect-video-games-platform/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 10:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/?p=499</guid>
		<description><![CDATA[Intel, Microsoft, Nvidia and other companies who produces and sells computer hardware and software, recently in a Game developers conference made an organisation called &#8220;Gaming Alliance&#8221; which will work to make better and protect video games platform. The organisation&#8217;s activities contains video games market protection, impressive computer hardware development and other kind of development related [...]]]></description>
			<content:encoded><![CDATA[<p>Intel, Microsoft, Nvidia and other companies who produces and sells computer hardware and software, recently in a Game developers conference made an organisation called &#8220;Gaming Alliance&#8221; which will work to make better and protect video games platform.</p>
<p>The organisation&#8217;s activities contains video games market protection, impressive computer hardware development and other kind of development related to computers and video games.</p>
<p><a href="http://www.myitbyte.com/wp-content/uploads/2008/06/pcgalliance.jpg"><img class="aligncenter size-medium wp-image-500" title="pcgalliance" src="http://www.myitbyte.com/wp-content/uploads/2008/06/pcgalliance-300x223.jpg" alt="" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/06/14/well-known-organisations-joins-together-to-make-better-and-protect-video-games-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpticsPlanet</title>
		<link>http://www.myitbyte.com/2008/06/14/opticsplanet/</link>
		<comments>http://www.myitbyte.com/2008/06/14/opticsplanet/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 09:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/?p=498</guid>
		<description><![CDATA[It have been my dream from small ages to get a telescope and watch stars. I found an opticPlanet store where all these telescopes and its accessories can be bought. While I was looking on telescopes I realized that many other things are for sale in this store, but all them are related to optics. [...]]]></description>
			<content:encoded><![CDATA[<p>It have been my dream from small ages to get a telescope and watch stars. I found an opticPlanet store where all these telescopes and its accessories can be bought.<br />
While I was looking on telescopes I realized that many other things are for sale in this store, but all them are related to optics. I found another interesting thing, it is <a href="http://www.opticsplanet.net/flashlights.html">Flashlight</a> these are lights based on LED technology which gives you a very bright lighting. I like these lights with hats like spies in movies have. But I didn&#8217;t can find any information about shipping to Europe. But I think there are many great stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/06/14/opticsplanet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA has created a Magnetic Field images</title>
		<link>http://www.myitbyte.com/2008/06/05/nasa-has-created-a-magnetic-field-images/</link>
		<comments>http://www.myitbyte.com/2008/06/05/nasa-has-created-a-magnetic-field-images/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:14:00 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Magnetic Field]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/?p=493</guid>
		<description><![CDATA[Magnetic field is one of those things that exists but we can&#8217;t see it. USA national aeronautics and space agency experts in the space science lab made the magnetic field visible. Using various computer program&#8217;s and multiple reception devices the images of natural magnetic field have made. The field looks like a chaotic and variable [...]]]></description>
			<content:encoded><![CDATA[<p>Magnetic field is one of those things that exists but we can&#8217;t see it. USA national aeronautics and space agency experts in the space science lab made the magnetic field visible. Using various computer program&#8217;s and multiple reception devices the images of natural magnetic field have made. The field looks like a chaotic and variable stream.<br />
here is the images:</p>
<p><a href="http://www.myitbyte.com/wp-content/uploads/2008/06/magnetlauks_3.jpg"><img class="alignnone size-medium wp-image-496" src="http://www.myitbyte.com/wp-content/uploads/2008/06/magnetlauks_3-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><a href="http://www.myitbyte.com/wp-content/uploads/2008/06/magnetlauks_11.jpg"><img class="alignnone size-medium wp-image-495" src="http://www.myitbyte.com/wp-content/uploads/2008/06/magnetlauks_11-300x197.jpg" alt="" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/06/05/nasa-has-created-a-magnetic-field-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Theft Auto 4</title>
		<link>http://www.myitbyte.com/2008/05/07/grand-theft-auto-4/</link>
		<comments>http://www.myitbyte.com/2008/05/07/grand-theft-auto-4/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:25:27 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[GTA4]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/?p=489</guid>
		<description><![CDATA[We all know that the last GTA games were amazing and run over the world in some days like a rumor about some celebrity. My opinion is that the GTA3 was amazing because before it I haven&#8217;t seen anything like that- all those 3 d graphics&#8217;s and and reliability. The Liberty city was amazing and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myitbyte.com/wp-content/uploads/2008/05/gta4.gif"><img class="alignleft size-thumbnail wp-image-490" src="http://www.myitbyte.com/wp-content/uploads/2008/05/gta4-150x150.gif" alt="" width="150" height="150" /></a>We all know that the last GTA games were amazing and run over the world in some days like a rumor about some celebrity.<br />
My opinion is that the GTA3 was amazing because before it I haven&#8217;t seen anything like that- all those 3 d graphics&#8217;s and and reliability. The Liberty city was amazing and the missions were so real.</p>
<p>Then came the GTA Vice city witch was improved but i didn&#8217;t like the game play.</p>
<p>And the last Grand Theft Auto San Andreas was amazing master peace or Rockstargames. like a real GTA fan I of course won the game and then i thought what would come after it.</p>
<p>And now the GTA4 have appeared on xbox 360 and play station 3. The game uses RAGE and Euphoria like the central game engine. And it gives a opportunities to the character&#8217;s and animations to move like in the real life. I think that this could be another turning point in the gaming industry.</p>
<p>And we all are waiting for the PC version witch need to come out in this years end.<span id="more-489"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/lkb2ZxaNCww&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/lkb2ZxaNCww&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/05/07/grand-theft-auto-4/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to unlock Nokia mobile phones?</title>
		<link>http://www.myitbyte.com/2008/04/21/how-to-unlock-nokia-mobile-phones/</link>
		<comments>http://www.myitbyte.com/2008/04/21/how-to-unlock-nokia-mobile-phones/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 18:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[unlock]]></category>
		<category><![CDATA[unlocking]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/?p=488</guid>
		<description><![CDATA[I&#8217;m going to show you how you can easy unlock your Nokia cellphone at home in few minutes. I&#8217;m sorry, but not all Nokia models can be unlocked with this method. So here is the list of models that can be unlocked using the method that I will show you: 1100 1100a 1100b 1101 1110 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to show you how you can easy unlock your Nokia cellphone at home in few minutes.</p>
<p>I&#8217;m sorry, but not all Nokia models can be unlocked with this method.<br />
So here is the list of models that can be unlocked using the method that I will show you:</p>
<blockquote><p>1100 1100a 1100b 1101 1110 1220 1260 1261 1600 2100 2160 2170 2180 2190  2200 2221 2260 2261 2270 2280 2285 2300 2300a 2600 2600cn 2650 2652 3100 3100b 3105 3108 3120 3200 3200b 3230 3285 3300 3300b 3310 3315 3320 3330 3350 3360 3361 3390 3395 3410 3510 3510i 3520 3530 3560 3570 3570i 3580 3585 3590 3595 3600 3610 3620 3650 3660 3810 5100 5100a 5110 5110i 5120 5125 5130 5130a 5130b 5140 5140b 5140i 5146 5160 5165 5170i 5180 5185 5185i 5190 5210 5230 5510 6010 6020 6020b 6021 6030 6030a 6060 6090 6100 6101 6102 6102b 6103 6100 6110 6110i 6111 6120 6130 6138 6150 6150e 6160 6160i 6161 6162 6170 6170b 6185 6190 6200 6210 6220 6225 6230 6230i 6230b 6250 6260 6290 6310 6310e 6310i 6340 6340e 6340i 6360 6370 6385 6390 6500 6510 6510e 6560 6585 6590 6600 6610 6610i 6620 6650 6660 6670 6670b 6800 6800a 6800e 6810 6820 6820a 6820b 6822a 7110 2160 7190 7200 7210 7210e 7210i 7250 7250e 7250i 7260 7270 7280 7600 7610 7610b 7650 7690 7700 7710 8210 8250 8260 8265 8265i 8270 8280 8290 8310 8310e 8310i 8390 8390e 8510 8800 8810 8850 8855 8860 8890 8910 8910e 8910i 9000 9000i 9110 9110i 9120 9210i 9290 9300 9300i 9500 N-Gage N-Gage QD N-Gage QDa</p></blockquote>
<p>Step by step instructions about unlocking:</p>
<ul>
<li>First you need to download software WorldUnlock Calculator v4.4 from here: http://www.gsmevolution.com/freecalc/ or search in google for it if you can&#8217;t download it from this link.</li>
<li>After you have downloaded it, install it on your computer.</li>
<li>In first field choose Nokia (or other manufacturer) and phone model (for example 6230), type in your phone&#8217;s IMEI code (you can find it out typing a code in your phone &#8211; *#06#), choose a country where your phone is locked and an operator where phone works.</li>
<li>Click on <strong>calculate.</strong></li>
<li>Turn off mobile phone.</li>
<li>Take out SIM card</li>
<li>Switch on mobile phone</li>
<li>Type in one of generated codes</li>
</ul>
<p>And now your phone should work.</p>
<p>Remember if you have typed in the code incorrectly for five times, the phone can be unlocked only with cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/04/21/how-to-unlock-nokia-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Wooden laptop</title>
		<link>http://www.myitbyte.com/2008/04/20/wooden-laptop/</link>
		<comments>http://www.myitbyte.com/2008/04/20/wooden-laptop/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 19:30:40 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/?p=484</guid>
		<description><![CDATA[The needs for picky people are not the same as normal people. And specifically for those -picky people firm Fujitsu have made a ecological computer in the ceder wood body. The name is as ordinary as the computer itself -Fujitsu FMV-Biblo NX95Y/D. CPU Intel Core 2 Duo T 9300 (2,5 GHz) DDR2 SDRAM 2&#215;1 GB [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-485" style="float: left;" src="http://www.myitbyte.com/wp-content/uploads/2008/04/20080413112257561-150x150.jpg" alt="wooden laptop" width="150" height="150" />The needs for picky people are not the same as normal people. And specifically for those -picky people firm Fujitsu have made a ecological computer in the ceder wood body. The name is  as ordinary as the computer itself -Fujitsu FMV-Biblo NX95Y/D.</p>
<p>CPU Intel Core 2 Duo T 9300 (2,5 GHz)<br />
DDR2 SDRAM 2&#215;1 GB (optional 2&#215;2 GB)<br />
SATA HDD 320 GB<br />
Blu-Ray disk drive<br />
Monitor 17&#8243; 1440 x 900 pix<br />
Basic OS &#8211; Windows Vista Home Premium</p>
<p>Ordinary  laptop like this would cost about 2500 USD but in the wood corp the price could be quite larger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/04/20/wooden-laptop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.myitbyte.com @ 2012-05-18 08:59:31 -->
