<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My IT Byte - Computers &#124; Internet &#124; Technology &#124; Hosting &#124; Proxy &#187; Video</title>
	<atom:link href="http://www.myitbyte.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myitbyte.com</link>
	<description>Portal about computers, technologies, internet and electronics</description>
	<lastBuildDate>Sat, 18 Dec 2010 20:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Top 10 Video Ad Campaigns in Youtube of 2010</title>
		<link>http://www.myitbyte.com/2010/12/18/the-top-10-video-ad-campaigns-in-youtube-2010/</link>
		<comments>http://www.myitbyte.com/2010/12/18/the-top-10-video-ad-campaigns-in-youtube-2010/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 20:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[ads]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/?p=519</guid>
		<description><![CDATA[As you have heard &#8211; advertisements are all around us. YouTube have published 10 most viewed video advertisements that have been uploaded in YouTube in this year. I believe you have already seen many of them, but many people are interested in ratings and statistics as well. In this top 10 are not included movie [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As you have heard &#8211; advertisements are all around us. YouTube have published 10 most viewed video advertisements that have been uploaded in YouTube in this year. I believe you have already seen many of them, but many people are interested in ratings and statistics as well. In this top 10 are not included movie and video game trailers.</p>
<p>So here is the top with information about how many times the video have been viewed since it is uploaded.</p>
<ol>
<li>Old Spice &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=owGykVbfgUE" target="_blank">The Man Your Man Could Smell Like</a> (viewed &gt; 25,2 Million times)</li>
<li>DC Shoes &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=4TshFWSsrn8" target="_blank">Ken Block&#8217;s Gymkhana THREE, Part 2</a> (20,1)</li>
<li>Tippex &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=4ba1BqJ4S2M" target="_blank">NSFW. A hunter shoots a bear!</a> (13,4)</li>
<li>Gilette &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=cTl3U6aSd2w" target="_blank">Amazing Roger Federer trickshot on Gillette ad shoot</a> (7,7)</li>
<li>Toyota &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=ql-N3F1FhW4" target="_blank">Swagger Wagon</a> (7,7)</li>
<li>ETRADE &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=lEXZ2hfD3bU" target="_blank">New E*TRADE Baby — Girlfriend</a> (6,6)</li>
<li>Doritos  &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=r0EVSP_6XZA" target="_blank">Crash The Super Bowl 2010 Winner: House Rules</a> (6,5)</li>
<li>Geico &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=8F_G2zp-opg" target="_blank">Piggy — GEICO Commercial</a> (6,3)</li>
<li>Adidas &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=3Zd_khk6zXo" target="_blank">adidas originals — Star Wars Cantina</a> (4,7)</li>
<li>Google &#8211; <a rel="nofollow" href="http://www.youtube.com/watch?v=nCgQDjiotG0" target="_blank">Google Chrome Speed Tests</a> (4,1)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2010/12/18/the-top-10-video-ad-campaigns-in-youtube-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to download streaming videos from site like YouTube with video downloader</title>
		<link>http://www.myitbyte.com/2007/12/18/how-to-download-streaming-videos-from-site-like-youtube-with-video-downloader/</link>
		<comments>http://www.myitbyte.com/2007/12/18/how-to-download-streaming-videos-from-site-like-youtube-with-video-downloader/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 17:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/12/18/how-to-download-streaming-videos-from-site-like-youtube-with-video-downloader/</guid>
		<description><![CDATA[You have found a nice video in youtube or any other site and you want to save it to your computer. But you don&#8217;t how to do that. So here is a method how to download youtube videos. This site is a youtube downloader. Here is the link: download videos from youtube. You just need [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/12/images.thumbnail.jpg" alt="media" align="left" />You have found a nice video in youtube or any other site and you want to save it to your computer. But you don&#8217;t how to do that. So here is  a method how to download youtube videos. This site is a youtube downloader. Here is the link: <a href="http://www.lomix.org" title="video downloader" target="_blank">download videos from youtube</a>. You just need to copy the link of your favorite video and paste it in this video downloader site and click &#8211; download. Whith this site it is very easy to download youtube video. After that you will get a flv file. You can open flv file and play it with VLC player or if you want you can use a video converter to convert flv to avi, mpg or any other format you want.</p>
<p>I have used this to download music too. I found a nice song in youtube and wanted to save it. I used this <a href="http://www.lomix.org" title="video downloader" target="_blank">video downloader site</a> and downloaded it. Then I converted the downloaded flv file to mp3 music file. It is very easy and I like it. So you can get anything you see or hear in Internet in to your computer&#8217;s hard drive.</p>
<p>I hope more people will know how to download youtube videos.</p>
<h3> Visit: <font color="#999999"><strong><a href="http://www.lomix.org" title="video downloader" target="_blank">Video downloader site </a></strong></font></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/12/18/how-to-download-streaming-videos-from-site-like-youtube-with-video-downloader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hulu &#8211; new alternative of Youtube</title>
		<link>http://www.myitbyte.com/2007/10/31/hulu-new-alternative-of-youtube/</link>
		<comments>http://www.myitbyte.com/2007/10/31/hulu-new-alternative-of-youtube/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 19:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/10/31/hulu-new-alternative-of-youtube/</guid>
		<description><![CDATA[“NBC Universal” and “New Corp” are started closed beta testing for their new video service. Even thought the clips you will be able to watch for free, without commercial it can’t be because all want to earn money. New video Service “Hulu” is created by “NBC Universal” and “News Corp” and it is like YouTube [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.myitbyte.com/wp-content/uploads/2007/10/hu-lg_0.thumbnail.jpg" alt="hulu" align="left" />“NBC Universal” and “New Corp” are started closed beta testing for their new video service. Even thought the clips you will be able to watch for free, without commercial it can’t be because all want to earn money.</p>
<p>New video Service “Hulu” is created by “NBC Universal” and “News Corp” and it is like YouTube alternative.</p>
<p>This site will be for free but material what is in the site will be shared with commercials. (this will be for their own good). At this monument videos are offered from “NBC” and “News Corp” company’s. But there are signed a contracts with “Sony” and “Metro-Goldwyn-Mayer”for whole firm making. You can join this closed testing in Hulu.com but there are no guaranties that you wil be signed to test this site</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/10/31/hulu-new-alternative-of-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best youtube videos all in one site</title>
		<link>http://www.myitbyte.com/2007/09/07/best-youtube-videos-all-in-one-site/</link>
		<comments>http://www.myitbyte.com/2007/09/07/best-youtube-videos-all-in-one-site/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 16:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/09/07/best-youtube-videos-all-in-one-site/</guid>
		<description><![CDATA[I have created a new site. It calls Most popular youtube videos. I created it few days ago. And the hardest part is to get visitors. Script gets most watched videos in youtube and shows it in my video site.]]></description>
			<content:encoded><![CDATA[<p>I have created a new site. It calls <a href="http://www.skracs.com" target="_blank">Most popular youtube videos</a>. I created it few days ago. And the hardest part is to get visitors. Script gets most watched videos in youtube and shows it in my <a href="http://www.skracs.com" target="_blank">video site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/09/07/best-youtube-videos-all-in-one-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba presents SD memory card with 32Gb capacity</title>
		<link>http://www.myitbyte.com/2007/08/23/toshiba-presents-sd-memory-card-with-32gb-capacity/</link>
		<comments>http://www.myitbyte.com/2007/08/23/toshiba-presents-sd-memory-card-with-32gb-capacity/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 15:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/08/23/toshiba-presents-sd-memory-card-with-32gb-capacity/</guid>
		<description><![CDATA[Toshiba that have done much work with memory cards have presented new SD (SDHC Secure Digital High Capacity) memory cards with fantastic capacity &#8211; most expensive SD card have 32Gb capacity. Toshiba will offer three new memory cards with high capacity &#8211; 16Gb and 32Gb SDHC and 8Gb micro SDHC memory cards. 16Gb memory card [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/08/1187852966-toshiba_sdhc.jpg" title="toshiba32Gb" alt="toshiba32Gb" align="left" />Toshiba that have done much work with memory cards have presented new SD (SDHC Secure Digital High Capacity) memory cards with fantastic capacity &#8211; most expensive SD card have 32Gb capacity.</p>
<p>Toshiba will offer three new memory cards with high capacity &#8211; 16Gb and 32Gb SDHC and 8Gb micro SDHC memory cards. 16Gb memory card will cost about 350$ and memory card that have two times higher capacity will cost two times higher as well. And 8Gb micro SD memory card will cost about 175$.</p>
<p>Memory cards speed are very serious &#8211; they can write data with 6 MB/s speed. Theese memory cards gonna like to digital photo cameras users because you can save many pictures and save them without delay. You can use them in MP3 and MP4 players.<span id="more-223"></span></p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/08/toshiba_sdhc.jpg" alt="toshiba32cards" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/08/23/toshiba-presents-sd-memory-card-with-32gb-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film quality</title>
		<link>http://www.myitbyte.com/2007/08/21/film-quality/</link>
		<comments>http://www.myitbyte.com/2007/08/21/film-quality/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 12:49:53 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/08/21/film-quality/</guid>
		<description><![CDATA[Each of us has downloaded something in internet, and many of you know what means the marks DVD Rip on the side of films name. In this post, I remind you some film quality standards 1. Cam Rip This is the lowest quality possible. That means that some amateur with his video camera takes in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/08/film.thumbnail.jpg" alt="film" align="left" />Each of us has downloaded something in internet, and many of you know what means the marks DVD Rip on the side of films name. In this post, I remind you some film quality standards</p>
<p>1. <strong>Cam Rip</strong></p>
<p>This is the lowest quality possible. That means that some amateur with his video camera takes in film to cinema. In these Cam Rip’s usually are some heads in the screen or the sound quality is terrible. In the comedy’s you probably hear audience laugh. And these films usually shows first in the piratical file exchange nets.</p>
<p><span id="more-221"></span>2. <strong>TS</strong></p>
<p>It is similar as Cam Rip but  the film is taken by professional video camera and in the empty cinema. The quality is better, and the sound usually is stereo and it is very good. And there are TS films who have 5.1 standard sound.</p>
<p>3. <strong>TS Proper</strong></p>
<p>It is basically the TS but it have computer processing what makes it closer to DVDRip standard.</p>
<p>4. <strong>TC</strong></p>
<p>This standard is not spreader much, this is achieved by the film lent , scanning it. And this scanning needs special hardware. Quality usually is from good to DVDRip standard and the sound is great.</p>
<p>5. <strong>Scr</strong></p>
<p>In this standard usually are spreader film copies for press and cinema needs. Basically it is professionally recorded VHS videocassette. The sound is stereo or Dolby Surround.</p>
<p>6. <strong>DVDScr</strong></p>
<p>It is the same as Scr but in the VHS place are used the DVD data carrier. Quality is like DVDRip but the picture are specially damaged by writings “This is property of&#8230;&#8221;, watermarks.</p>
<p>7. <strong>SatRip, TVRip</strong></p>
<p>These are Recordings of the digital SAT receiver and computer TV card. From SAT –quality usually is excellent ,but from TV- it is depended of signal and cable.</p>
<p>8. <strong>WorkPrint</strong></p>
<p>That is the standard for cinema gourmands . It is film beta version and usually it comes in VCD format (long before film comes on the screens). From WorkPrint you can wait almost everything from very good to very low quality. You can recognize this from the timer what is needed for the film’s further montage.</p>
<p>9. <strong>DVDRip</strong></p>
<p>Copy of DVD original  excellent quality and sound . usually it is 700mb or 1.4gb big versions. The largest have better quality and sound.</p>
<p>10. <strong>HDTV</strong></p>
<p>High-Definition Television-this is a new TV standard, what parameters is way in front of any previous standards. Standard HDTV resolution is 1080o (1920&#215;1080 pix) and 720p (1280&#215;720 pix). HDTV support progressive expansion till 60 shot’s in second, while the former TV operate with 25-30 shot’s. the sound is the best and it can bi Dolby Digital too</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/08/21/film-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teleprojector under way</title>
		<link>http://www.myitbyte.com/2007/08/03/teleprojector-under-way/</link>
		<comments>http://www.myitbyte.com/2007/08/03/teleprojector-under-way/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:11:12 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/08/03/teleprojector-under-way/</guid>
		<description><![CDATA[Telephones with tele receiver are not a new thing. Now under way is a new telephone with built-in projector. Now Firm Motorola is merge their strength with Microvision, to built first telephone with built-in projector. It’s resolution will be 854&#215;480 points, and that is more than enough, to watch internet pages, photos, or videos. With [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/08/1926.thumbnail.jpg" alt="telephone projection" align="left" />Telephones with tele receiver are not a new thing. Now under way is a new telephone with built-in projector. Now Firm Motorola is merge their strength with Microvision, to built first telephone with built-in projector. It’s resolution will be 854&#215;480 points, and that is more than enough, to watch internet pages, photos, or videos. With projector that is more comfortable , because who like watching all these things in mobile phone screen? Now these are only New’s and concrete data are not policed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/08/03/teleprojector-under-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Control your computer with light beam</title>
		<link>http://www.myitbyte.com/2007/07/31/control-your-computer-with-light-beam/</link>
		<comments>http://www.myitbyte.com/2007/07/31/control-your-computer-with-light-beam/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 17:37:59 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/07/31/control-your-computer-with-light-beam/</guid>
		<description><![CDATA[Lomak system is very comfortable invention, what allow you to control your computer using only small light beam. This kind of interface is very actual and important, because it allow you to use your computer with minimal movement, and it is also wary important for those people who are suffering for many physical illnesses. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myitbyte.com/wp-content/uploads/2007/07/1185797296-13lomak.jpg" title="Lomak"><img src="http://www.myitbyte.com/wp-content/uploads/2007/07/1185797296-13lomak.thumbnail.jpg" alt="Lomak" align="left" /></a>Lomak system is very comfortable invention, what allow you to control your computer using only small light beam. This kind of interface is very actual and important, because it allow you to use your computer with minimal movement, and it is also wary important for those people who are suffering for many physical illnesses.</p>
<p>This invention is awarded with IDSA 2007 (Industrial Designer&#8217;s Society of America) prize , because it is very simple and comfortable , also fast masterable invention. <em>Lomak</em> (Light assisted mouse and keyboard) Information injects pointing a light beam to a special surface with symbols and numbers. Those are specially built, in order that motion has to be comfortable and easy</p>
<p>System advantage is that, that it does not have necessary any kind of calibrating and it works in any kind or lighting. Also it doesn’t need any programmes and it can use with almost anything what is on computer. Lomak system can easy wire up to your computer like any kind of mouse or keyboard and use it.</p>
<p>This invention is comfortable, because up-to-date people with movement disorder work with computer is almost only chance to fill their lives. And comfortable accessibility can help many people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/07/31/control-your-computer-with-light-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube will delete illegal videos</title>
		<link>http://www.myitbyte.com/2007/07/31/youtube-will-delete-illegal-videos/</link>
		<comments>http://www.myitbyte.com/2007/07/31/youtube-will-delete-illegal-videos/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 05:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/07/31/youtube-will-delete-illegal-videos/</guid>
		<description><![CDATA[Google lawyers are announced that new content blocking system that will protect author&#8217;s works will come out at this year&#8217;s September. But development engineers aren&#8217;t so certain. But all are of the same opinion &#8211; illegal videos must be removed. In &#8220;Viacom&#8221; affair Google lawyers announced that company are developing up a system that won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/07/images11.jpg" title="youtube" alt="youtube" align="left" />Google lawyers are announced that new content blocking system that will protect author&#8217;s works will come out at this year&#8217;s September. But development engineers aren&#8217;t so certain. But all are of the same opinion &#8211; illegal videos must be removed.</p>
<p>In &#8220;Viacom&#8221;  affair Google lawyers announced that company are developing up a system that won&#8217;t allow to upload video with copyrights. System is similar to ordinary fingerprint reader that are using FIB in USA, only fitted to digital era in other industry. Copyrights owners will need to submit to Google special code and the video in some minutes will be blocked and possibility to upload it again will be blocked as well. And like said Google representatives system will start to work already in September.</p>
<p>But Viacom advocate thinks that these talks will hep to avoid from one billion penalty from Viacom side. More real system starting date can be year&#8217;s fourth quarter. Youtube accredits that this task is one of the harder tasks. And to establish this novelty will be hard without mistakes.</p>
<p>But Google disclaims all subsidiary company&#8217;s expressions and said that all is going like in plan. They have nothing other to do because the penalty is very big.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/07/31/youtube-will-delete-illegal-videos/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;Joost&#8221; will turn up at the end of the year</title>
		<link>http://www.myitbyte.com/2007/07/30/joost-will-turn-up-at-the-end-of-the-year/</link>
		<comments>http://www.myitbyte.com/2007/07/30/joost-will-turn-up-at-the-end-of-the-year/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 05:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/07/30/joost-will-turn-up-at-the-end-of-the-year/</guid>
		<description><![CDATA[&#8220;Joost&#8221; producers have announced that Internet television massive start is provided at end of 2007. year. By the way beta testers amount till that time will reach 1 million. Already from 2007. year&#8217;s spring Joost is in locked beta testing phase. Now you can use Joost only with invitations help. However Joost internet television producers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/07/images10.jpg" title="Joost" alt="Joost" align="left" />&#8220;Joost&#8221; producers have announced that Internet television massive start is provided at end of 2007. year. By the way beta testers amount till that time will reach 1 million.</p>
<p>Already from 2007. year&#8217;s spring Joost is in locked beta testing phase. Now you can use Joost only with invitations help.</p>
<p>However Joost internet television producers asserts that service will be available to all users at this year&#8217;s end. Till that time project&#8217;s leaders will enter into a contract with televisions and advertisers. Then users amount that have received invitation will reach one million. Further to limit project&#8217;s population there is no sense in doing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/07/30/joost-will-turn-up-at-the-end-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.myitbyte.com @ 2012-02-07 12:51:42 -->
