<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My IT Byte - Computers &#124; Internet &#124; Technology &#124; Hosting &#124; Proxy &#187; Portable devices</title>
	<atom:link href="http://www.myitbyte.com/category/portable-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myitbyte.com</link>
	<description>Portal about computers, technologies, internet and electronics</description>
	<lastBuildDate>Sun, 08 Mar 2009 07:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Acer presented second Gemstone generation computers.</title>
		<link>http://www.myitbyte.com/2008/03/27/acer-presented-second-gemstone-generation-computers/</link>
		<comments>http://www.myitbyte.com/2008/03/27/acer-presented-second-gemstone-generation-computers/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 21:12:07 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acer]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2008/03/27/acer-presented-second-gemstone-generation-computers/</guid>
		<description><![CDATA[Acer in NY presented their new computer generation &#8211; Gemstone. New models Acer Aspire 6920 (with 16 inch display) and Acer Aspire 8920G (with 18.4 inch display) will be like a new breath to the world. The new Acer Aspire 8920G will be very pleasant to eyes , because it will have 18.4 inch Full [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img src="http://www.myitbyte.com/wp-content/uploads/2008/03/1659.thumbnail.jpg" alt="accer" align="left" />Acer in NY presented their new computer generation &#8211; Gemstone. New models Acer Aspire 6920 (with 16 inch display) and Acer Aspire 8920G (with 18.4 inch display) will be like a new breath to the world.</p>
<p>The new Acer Aspire 8920G will be very pleasant to eyes , because it will have 18.4 inch Full HD CineCrystal LCD display with 1920&#215;1080 pixel resolutio. It will have a Intel Penryn 1.5GHz processor,  NVIDIA 9650 512MB  video card, 2 GB ram, 620 GB Hard drive, blu-Ray or DVD optical equipment.</p>
<p>But the Acer Aspire 6920 differ from the last model with 16 inch monitor and 320 GB hard drive. Both models will be equipped with Dolby earphone output what is specially provided for 5.1 sound system  playback. The battery length time is amazing too &#8211; 8920G model it teoreticaly will bee 3.5 h, but 6920 model 2.5 h. But all this isn&#8217;t that whit thees models differ form other &#8211; it is the new multimedia panel witch remind one of the star ward space ship control device.<br />
These models will be in market in this month and they will cost $900 &#8211; $1700. Depending on the completion.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/03/27/acer-presented-second-gemstone-generation-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket hard disk drives from Buffalo</title>
		<link>http://www.myitbyte.com/2008/02/27/pocket-hard-disk-drives-from-buffalo/</link>
		<comments>http://www.myitbyte.com/2008/02/27/pocket-hard-disk-drives-from-buffalo/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[hard disk]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2008/02/27/pocket-hard-disk-drives-from-buffalo/</guid>
		<description><![CDATA[Buffalo have released new pocket hard disk drives with 400Gb and 500Gb capacity. The new hard disk is equipped with the new TurboUSB technology that allows you to transfer files from computer to hard disk drive faster or from hard disk to computer. This pocket hard disk can be connected to 1.1 and 2.0 USB [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p>Buffalo have released new pocket hard disk drives with 400Gb and 500Gb capacity. The new hard disk is equipped with the new TurboUSB technology that allows you to transfer files from computer to hard disk drive faster or from hard disk to computer.</p>
<p>This pocket hard disk can be connected to 1.1 and 2.0 USB and it comes with free Memeo AutoBackup software. Of course the warranty is two years. Prices will be 155 pounds (about 300$) for for 400Gb drive and 207 pounds (about 400$) for 500Gb hard disk drive. They will be available in next month.</p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2008/02/buffalo_ministation_exdrive_01.jpg" alt="Buffalo pocket hard disk drive" height="180" width="300" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/02/27/pocket-hard-disk-drives-from-buffalo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huge HTC Magnum</title>
		<link>http://www.myitbyte.com/2008/02/11/huge-htc-magnum/</link>
		<comments>http://www.myitbyte.com/2008/02/11/huge-htc-magnum/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 21:06:34 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2008/02/11/huge-htc-magnum/</guid>
		<description><![CDATA[HTC &#8220;Magnum&#8221; surprise us with it&#8217;s big size. And i mean it is huge. If you will use it for example on street than I am sure almost every one would look at you with jealous look. Of course the device&#8217;s big screen makes the work easy, but battery action time surprises me it is [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p>HTC &#8220;Magnum&#8221; surprise us with it&#8217;s big size. And i mean it is huge. If you will use it for example on street than I am sure almost every one would look at you with jealous look. Of course the device&#8217;s big screen makes the work easy, but battery action time surprises me it is 30 hour&#8217;s and comparing it to laptop it is a big difference.</p>
<p>It have a 11 inch OLED touch screen witch have 65000 colors,</p>
<p>Memory 2GB ROM and 512MB RAM witch is quite good,</p>
<p>This device supports WiFi, Bluetooth, WiMax and HSDPA standards,</p>
<p>IT have 128 MB ATI video card,</p>
<p>It&#8217;s weight is only 730 gram,</p>
<p>800MHz Marvell processor,</p>
<p>Windows Mobile 6.1 operating system,</p>
<p>And the battery action time is 30 hours.</p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2008/02/ekrans.jpg" alt="screen" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/02/11/huge-htc-magnum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polymer Vision offers phone with folding screen</title>
		<link>http://www.myitbyte.com/2008/01/24/polymer-vision-offers-phone-with-folding-screen/</link>
		<comments>http://www.myitbyte.com/2008/01/24/polymer-vision-offers-phone-with-folding-screen/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 13:48:25 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Polymer Vision]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2008/01/24/polymer-vision-offers-phone-with-folding-screen/</guid>
		<description><![CDATA[Holland company Polymer Vision who is Phillips daughter’s company promised that they till this year’s middle publish new mobile phone, witch difference symbol be folding outsize screen. Company guess that phone with such screen, maybe would be very marketable because it connect mobility, outsize screen and comfortable use. Besides that all is fit in one [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img src="http://www.myitbyte.com/wp-content/uploads/2008/01/mazaaa1.thumbnail.jpg" alt="polymer vision" align="left" />Holland company Polymer Vision who is Phillips daughter’s company promised that they till this year’s middle publish new mobile phone, witch difference symbol be folding outsize screen. Company guess that phone with such screen, maybe would be very marketable because it connect mobility, outsize screen and comfortable use. Besides that all is fit in one compact phone size. As example, they will take mobile phone with name Readius, who will be for electronic book reading. Screen will be 5 inch large, and it can show 16 gray tones, but the phone is 115 x 57 x 21 mm large. Device may work 30 hours in book regime, support 3G and HSDPA net, as well as it has Internet browser and e-mail client, whose support Yahoo! Mail, Gmail and Microsoft Exchange servers. Phone will operate 400MHz ARM processor and it has 8 function keys. In that phone also will be build in audio player, who allow listening audio books. You can make larger device memory using Micro SDHC memory sticks. Connection with computer can use USB v2.0 or Bluetooth v2.0 connection. Concrete date when device be purchasable and price for the time is unknown.<span id="more-423"></span></p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2008/01/lielaa.jpg" alt="bigd" /></p>
<p> <img src="http://www.myitbyte.com/wp-content/uploads/2008/01/lielaa-2.jpg" alt="big 2" /></p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2008/01/lielaa-3.jpg" alt="big 3" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/01/24/polymer-vision-offers-phone-with-folding-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG.Philips presented electronic paper,what can figure 16.7 million ion colors</title>
		<link>http://www.myitbyte.com/2008/01/07/lgphilips-presented-electronic-paperwhat-can-figure-167-million-ion-colors/</link>
		<comments>http://www.myitbyte.com/2008/01/07/lgphilips-presented-electronic-paperwhat-can-figure-167-million-ion-colors/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 18:40:20 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[electronick paper]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG.Philips]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2008/01/07/lgphilips-presented-electronic-paperwhat-can-figure-167-million-ion-colors/</guid>
		<description><![CDATA[LG.Philips Electronic paper is special because it can figure 16.7 million colors. Let me remind you that last year company presented A4 size paper what can figure 4096 colors. This new module have the same size (14.3 inches) but it have 1280 x 800 pixel resolution, and it can figure a lot more colors. Between [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img src="http://www.myitbyte.com/wp-content/uploads/2008/01/mazaaa.thumbnail.jpg" alt="electronick paper" align="left" />LG.Philips Electronic paper  is special because it can figure 16.7 million colors.</p>
<p align="left"> Let me remind you that last year company presented A4 size paper what can figure 4096 colors. This new module have the same size (14.3 inches) but it have 1280 x 800 pixel resolution, and it can figure a lot more colors. Between charging this electronic paper can last up to 7000 hours. Its amazingly long time.<span id="more-402"></span><br />
<img src="http://www.myitbyte.com/wp-content/uploads/2008/01/lielaa.jpg" alt="electronick paper1" /><br />
Meanwhile this is only a concept and in the immediate future.<br />
And I hope IT would look better than in these pictures because in these pictures the colors are terrible.</p>
<p align="left"><img src="http://www.myitbyte.com/wp-content/uploads/2008/01/lielaa-2.jpg" alt="electronick paper2" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/01/07/lgphilips-presented-electronic-paperwhat-can-figure-167-million-ion-colors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CES 2008: Microvision presented palmtop computer size projector.</title>
		<link>http://www.myitbyte.com/2008/01/05/ces-2008-microvision-presented-palmtop-computer-size-projector/</link>
		<comments>http://www.myitbyte.com/2008/01/05/ces-2008-microvision-presented-palmtop-computer-size-projector/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 20:45:16 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[Microvision]]></category>
		<category><![CDATA[mini projector]]></category>
		<category><![CDATA[portable projector]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2008/01/05/ces-2008-microvision-presented-palmtop-computer-size-projector/</guid>
		<description><![CDATA[smaller are staying not only mobile phones or laptop computers but projectors too. Microvision is Las Vegas in CES 2008 show presented palmtop computer size portable projector. Now almost  all laptop&#8217;s  and mobile phones are equipped with Video output&#8217;s and powerful processors what can not only shot presentations but films too, so more current are [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img src="http://www.myitbyte.com/wp-content/uploads/2008/01/projector-mini.thumbnail.jpg" alt="projector" align="left" />smaller are staying not only mobile phones or laptop computers but projectors too. Microvision is Las Vegas in CES 2008 show presented palmtop computer size portable projector.</p>
<p>Now almost  all laptop&#8217;s  and mobile phones are equipped with Video output&#8217;s and powerful processors what can not only shot presentations but films too, so more current are becoming the question about projector size&#8217;s&#8221; why i need to  take my small palmtop computer and big projector to show someone a presentation?&#8221; <span id="more-398"></span><br />
<img src="http://www.myitbyte.com/wp-content/uploads/2008/01/projector.jpg" alt="projector1" /><br />
Microvision projector with name &#8220;show&#8221; is just for this situation created small, what can project image 848&#215;480 pixels (VGA) and this picture comparatively good quality and you can project it 2.5 meters big. This device work&#8217;s with it&#8217;s own battery and you don&#8217;t need to worry about the wire&#8217;s. This battery will allow you to work this device 2.5 hours, what is enough for watching a movie.</p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2008/01/projector2.jpg" alt="projector2" /></p>
<p>Company declared that it will try to attach other firm&#8217;s to this project and they can build this projector in those firm devices. That would be grate if you can just take out your mobile phone and project something on wall.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/01/05/ces-2008-microvision-presented-palmtop-computer-size-projector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new Jenifer Lopez album will be able to buy in USB flash memory</title>
		<link>http://www.myitbyte.com/2007/11/06/new-jenifer-lopez-album-will-be-able-to-buy-in-usb-flash-memory/</link>
		<comments>http://www.myitbyte.com/2007/11/06/new-jenifer-lopez-album-will-be-able-to-buy-in-usb-flash-memory/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 19:01:25 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[J. Lo]]></category>
		<category><![CDATA[Jenifer Lopez]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/11/06/new-jenifer-lopez-album-will-be-able-to-buy-in-usb-flash-memory/</guid>
		<description><![CDATA[Musical albums till this time were sold in CD,tape,circuit board now usually they are sold in CD. Now more popular is to buy music in internet, and that is why Sony BMG Music Entertainment director&#8217;s are combined physical and digital musical formats. And the result is New Jenifer Lopez album will be buyable in USB [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img src="http://www.myitbyte.com/wp-content/uploads/2007/11/jl.thumbnail.jpg" alt="jl" align="left" />Musical albums till this time were sold in CD,tape,circuit board now usually  they are sold in CD. Now more popular is to buy music in internet, and that is why Sony BMG Music Entertainment director&#8217;s are combined physical and digital musical formats. And the result is  New Jenifer Lopez album will be buyable in USB flash memory.</p>
<p>Even thought the new Jenifer Lopez (J. Lo) album &#8220;brave&#8221; isn&#8217;t the first album who is sold in USB flash memory it is considerable step forward.<br />
<span id="more-318"></span><br />
&#8220;Brave&#8221; will be kept in Adam&amp;Eve USB flash memory, who corpus are made from mahogany.these memory&#8217;s will be with 1GB capacity.<br />
<img src="http://www.myitbyte.com/wp-content/uploads/2007/11/jl2.jpg" alt="jl2" /></p>
<p>Now there are no information in what format will the music will be, but supposedly it will be in good quality.</p>
<p>There are rumors that this USB album will cost 70 $</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/11/06/new-jenifer-lopez-album-will-be-able-to-buy-in-usb-flash-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New superNOKIA or just a fake</title>
		<link>http://www.myitbyte.com/2007/11/02/new-supernokia-or-just-a-fake/</link>
		<comments>http://www.myitbyte.com/2007/11/02/new-supernokia-or-just-a-fake/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 18:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/11/02/new-supernokia-or-just-a-fake/</guid>
		<description><![CDATA[In Internet have appeared &#8220;stolen by spies&#8221; the newest N series Nokia phone prototype photos. Not all believe that but admittedly the design is not bad. About parameters: Built-in flash memory 10Gb 3,2&#8243; video display Wi-Fi GPS 6 Mpix photo camera Carl Zeiss optic And here is the picture of it:]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p>In Internet have appeared &#8220;stolen by spies&#8221; the newest N series Nokia phone prototype photos. Not all believe that but admittedly the design is not bad.</p>
<p>About parameters:</p>
<p>Built-in flash memory 10Gb<br />
3,2&#8243;  video display<br />
Wi-Fi<br />
GPS<br />
6 Mpix photo camera<br />
<span class="postbody">Carl Zeiss optic</span></p>
<p>And here is the picture of it:<br />
<img src="http://www.myitbyte.com/wp-content/uploads/2007/11/20071030121755873.jpg" alt="new nokia phone" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/11/02/new-supernokia-or-just-a-fake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Fi have made wireless SD card with 2Gb capacity</title>
		<link>http://www.myitbyte.com/2007/10/22/eye-fi-have-made-wireless-sd-card-with-2gb-capacity/</link>
		<comments>http://www.myitbyte.com/2007/10/22/eye-fi-have-made-wireless-sd-card-with-2gb-capacity/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 17:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[SD]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/10/22/eye-fi-have-made-wireless-sd-card-with-2gb-capacity/</guid>
		<description><![CDATA[About one year ago company Eye-Fi came out with revolutionary SD memory card that tools up any digital photo camera with Wi-Fi wireless function, so you can copy photos to your computer without using USB communication. Anyway with card that came out one year ago have only 1Gb capacity. But now producer have made two [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img src="http://www.myitbyte.com/wp-content/uploads/2007/10/eye-fi_2gb.thumbnail.jpg" alt="eye-fi 2gb sd" align="left" />About one year ago company Eye-Fi came out with revolutionary SD memory card that tools up any digital photo camera with Wi-Fi wireless function, so you can copy photos to your computer without using USB communication.</p>
<p>Anyway with card that came out one year ago have only 1Gb capacity. But now producer have made two times bigger card with 2Gb capacity. It off course falls behind from <a href="http://www.myitbyte.com/2007/10/19/the-new-sandisk-sdhc-card-will-be-with-8gb-capacity/" target="_blank">8Gb SDHC cards</a> but the Wi-Fi function outclass the capacity and it will make users life better and easier.</p>
<p>Meanwhile the information that can be found Internet says that  memory card will be compatible with PC and also with Mac computers. We don&#8217;t how much will cost this card and when it will be available to buy.</p>
<p><span id="more-292"></span></p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/10/eye-fi_2gb.jpg" alt="eye-fi 2gb sd" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/10/22/eye-fi-have-made-wireless-sd-card-with-2gb-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod evolution</title>
		<link>http://www.myitbyte.com/2007/10/21/ipod-evolution/</link>
		<comments>http://www.myitbyte.com/2007/10/21/ipod-evolution/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 18:17:22 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod evolution]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/10/21/ipod-evolution/</guid>
		<description><![CDATA[Congratulation Apple! Before a week, (14.10.97) company Apple celebrated their 6-year anniversary from first iPod appearance. In this period these portable musical players (and video) are made them 75 % incomes of all their earnings. Here we will see this evolution of iPod’s just classical models. 1st Gen iPod First released 21. October 2001. All [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p>Congratulation Apple! Before a week, (14.10.97) company Apple celebrated their 6-year anniversary from first iPod appearance. In this period these portable musical players (and video) are made them 75 % incomes of all their earnings. Here we will see this evolution of iPod’s just classical models.</p>
<p>1<sup>st</sup> Gen iPod</p>
<p>First released  21. October 2001. All the ipod generation beginner . Firstly with 5 GB memory , but later with 10 GB. It were fitted to Mac computers and it used Fire wire connection.</p>
<p><a href="http://www.myitbyte.com/2007/10/21/ipod-evolution/ipod1/" rel="attachment wp-att-285" title="ipod1"><img src="http://www.myitbyte.com/wp-content/uploads/2007/10/ipor1mais.png" alt="ipod1" /></a></p>
<p>2<sup>nd</sup> Gen iPod</p>
<p>Released 2002. year’s June with support to Windows Operating System. This model have 20 and 40 GB memory.<span id="more-284"></span></p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/10/ipod2trais.png" alt="ipod2" /></p>
<p>3<sup>rd</sup> Gen iPod</p>
<p>Supported Windows Operating System too. Were accessible with 10,15,20,30 and 40 GB memory capacity.</p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/10/ipod3ais.png" alt="ipod3" /></p>
<p>4<sup>th</sup> Gen iPod</p>
<p>Were in stores in 2004.year’s June . were accessible with 20 and 40gb memory</p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/10/ipod4urtais.png" alt="ipod4" /></p>
<p>5<sup>th</sup> Gen iPod</p>
<p>Fifth Generation iPod were released in October 2005. It have USB and video.</p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/10/ipod5.png" alt="ipod5" /></p>
<p>6<sup>th</sup> Gen iPod</p>
<p>Is made according to iPhone and have visible changes in product series.</p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/10/ipod6.png" alt="ipod6" /></p>
<p>Get your iPod here:<br />
<a href="http://www.tkqlhce.com/click-2473181-10497797" target="_blank"><br />
<img src="http://www.lduhtrp.net/image-2473181-10497797" alt="Apple Online Store" border="0" height="90" width="120" /></a><a href="http://www.anrdoezrs.net/click-2473181-10497791" target="_blank"><br />
<img src="http://www.tqlkg.com/image-2473181-10497791" alt="Apple Online Store" border="0" height="90" width="120" /></a><a href="http://www.tkqlhce.com/click-2473181-10497806" target="_blank"><br />
<img src="http://www.tqlkg.com/image-2473181-10497806" alt="Apple Online Store" border="0" height="90" width="120" /></a><a href="http://www.kqzyfj.com/click-2473181-10479770" target="_blank"><br />
<img src="http://www.ftjcfx.com/image-2473181-10479770" alt="Apple Store" border="0" height="90" width="120" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/10/21/ipod-evolution/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
