<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My IT Byte - Computers &#124; Internet &#124; Technology &#124; Hosting &#124; Proxy &#187; Photo</title>
	<atom:link href="http://www.myitbyte.com/category/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myitbyte.com</link>
	<description>Portal about computers, technologies, internet and electronics</description>
	<lastBuildDate>Sun, 08 Mar 2009 07:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An external objective for Apple iPhone</title>
		<link>http://www.myitbyte.com/2008/01/21/an-external-objective-for-apple-iphone/</link>
		<comments>http://www.myitbyte.com/2008/01/21/an-external-objective-for-apple-iphone/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 18:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2008/01/21/an-external-objective-for-apple-iphone/</guid>
		<description><![CDATA[Have you ever wanted to take a photo with mobile phone, but the object is very far. Now there is available an optical zoom for Apple iPhone. The Conice company made this attachment for iPhone. The 133 grams heavy appliance gives you chance to make some kind of telescope for your phone. It gives a [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p>Have you ever wanted to take a photo with mobile phone, but the object is very far. Now there is available an optical zoom for Apple iPhone. The Conice company made this attachment for iPhone.</p>
<p>The 133 grams heavy appliance gives you chance to make some kind of telescope for your phone. It gives a 6x zoom. Of course it is nothing special in photo field, but it isn&#8217;t so when we are talking about mobile phones. The length is 7,3 centimeters but the diameter is 3 centimeters.But to use it you need to put in your iPhone in a special suit.</p>
<p>You can <a href="http://www.dealextreme.com/details.dx/sku.10813~r.13532999" target="_blank">buy this gadget for iPhone</a> for only 15$ with free shipping.</p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2008/01/iphoneconice_1.jpg" alt="appleiphonezoom" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/01/21/an-external-objective-for-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett Packard M525 Digital Camera Review</title>
		<link>http://www.myitbyte.com/2007/11/02/hewlett-packard-m525-digital-camera-review/</link>
		<comments>http://www.myitbyte.com/2007/11/02/hewlett-packard-m525-digital-camera-review/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 16:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/11/02/hewlett-packard-m525-digital-camera-review/</guid>
		<description><![CDATA[Hewlett Packard is a reputed manufacturing concern which has been lots of new model digital camera in the world market. It has recently launched a new product in the name Hewlett Packard M525 Digital Camera which amazing features like 6 mega pixel resolution, 3x optical zoom, 7x digital zoom, one handed shots, one button ordering, [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img src="http://www.myitbyte.com/wp-content/uploads/2007/11/images.thumbnail.jpg" alt="HP M525" align="left" />Hewlett Packard is a reputed manufacturing concern which has been lots of <strong><a href="http://www.digitalcamerareviews.org.uk/">new model digital camera</a></strong> in the world market. It has recently launched a new product in the name <strong>Hewlett Packard M525 Digital Camera</strong> which amazing features like 6 mega pixel resolution, 3x optical zoom, 7x digital zoom, one handed shots, one button ordering, 139 grams weight, 16 MB integrated memory, built-in lens shield, automatic focus adjustment, F/2.8 to 4.8 lens aperture, motorised drive, LCD display etc.</p>
<p>•  <strong>Dimensions</strong></p>
<p>Dimension is an essential element for every camera which determines the actual shape of the product. This product has come with the dimensions as 9.5 x 3.1 x 6.2 cm as width, depth and height. As the unit weighs only 139 grams, it is easy to hold or carry.</p>
<p>•  <strong>Additional Memory</strong></p>
<p><strong>Hewlett Packard M525 Digital Camera</strong> has come with Secure Digital memory cards to expand the in-built memory capacity. The unit is featured with an integrated memory capacity up to 16 MB.</p>
<p>•  <strong>Sensor Resolution</strong></p>
<p>Resolution is a primary determinant to produce 6.0 mega pixels resolutions.</p>
<p>•  <strong>Hewlett Packard M525 Digital Camera</strong> has featured with built-in shield. It has focal length from 6 to 18 millimetres.</p>
<p>•  It is easy to set focus with the help of automatic focus adjustment.</p>
<p>•  It has come with F/2.8 to 4.8 lens aperture. You can set 3x optical zoom and 7x digital zoom.</p>
<p>•  It has featured with motorised drive for zoom adjustments.</p>
<p>•  Users can make use of the built-in flash and built-in eye reduction.</p>
<p>•  There are distinct mode to set flash namely Fill-in mode, auto mode, flash OFF mode, red-eye reduction etc.</p>
<p>•  The unit has embedded with Liquid Crystal Display with the advantage of Thin Film Transistors (TFT) technology and the unit is 1.7 inches in size.</p>
<p>•  It is essential to use two AA alkaline batteries for effective usage.</p>
<p>•  You can use other additional features like date or time stamp, red eye removal, self timer etc.</p>
<p>•  <strong><a href="http://www.digitalcamerareviews.org.uk/category/hp-digital-cameras/">Hewlett Packard Digital Camera</a></strong> has the potential to offer high quality colour images.</p>
<p>•  It is easy to shoot 2 frames in single second in continuous shooting speed.</p>
<p>•  You can use either programmable exposure mode or automatic exposure mode.</p>
<p>•  Some of the distinct shooting modes of the unit are Landscape, portrait mode, action, macro, beach/snow, night portrait, sunset etc.</p>
<p>•  <strong>Hewlett Packard M525 Digital Camera</strong> has the ability to accept JPEG still image format.</p>
<p>•  This product has featured with USB port for high speed connectivity.</p>
<p>•  The device is compatible with various OS namely:</p>
<p>•  MS Windows XP,</p>
<p>•  MS Windows 2000,</p>
<p>•  MS Windows ME,</p>
<p>•  MS Windows 98,</p>
<p>•  MS Windows 98 SE,</p>
<p>•  Apple Mac OS X 10.3,</p>
<p>•  Apple Mac OS X 10.2.8,</p>
<p>•  Apple Mac OS X 10.4,</p>
<p>•  MS Windows XP Professional x64 Edition</p>
<p>Visit <strong><a href="http://www.digitalcamerareviews.org.uk/">Digital Camera Reviews UK</a></strong> website to read expert reviews, find best buys and cheap deals on latest digital cameras available in UK.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/11/02/hewlett-packard-m525-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Toshiba presents SD memory card with 32Gb capacity</title>
		<link>http://www.myitbyte.com/2007/08/23/toshiba-presents-sd-memory-card-with-32gb-capacity/</link>
		<comments>http://www.myitbyte.com/2007/08/23/toshiba-presents-sd-memory-card-with-32gb-capacity/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 15:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/08/23/toshiba-presents-sd-memory-card-with-32gb-capacity/</guid>
		<description><![CDATA[Toshiba that have done much work with memory cards have presented new SD (SDHC Secure Digital High Capacity) memory cards with fantastic capacity &#8211; most expensive SD card have 32Gb capacity. Toshiba will offer three new memory cards with high capacity &#8211; 16Gb and 32Gb SDHC and 8Gb micro SDHC memory cards. 16Gb memory card [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img src="http://www.myitbyte.com/wp-content/uploads/2007/08/1187852966-toshiba_sdhc.jpg" title="toshiba32Gb" alt="toshiba32Gb" align="left" />Toshiba that have done much work with memory cards have presented new SD (SDHC Secure Digital High Capacity) memory cards with fantastic capacity &#8211; most expensive SD card have 32Gb capacity.</p>
<p>Toshiba will offer three new memory cards with high capacity &#8211; 16Gb and 32Gb SDHC and 8Gb micro SDHC memory cards. 16Gb memory card will cost about 350$ and memory card that have two times higher capacity will cost two times higher as well. And 8Gb micro SD memory card will cost about 175$.</p>
<p>Memory cards speed are very serious &#8211; they can write data with 6 MB/s speed. Theese memory cards gonna like to digital photo cameras users because you can save many pictures and save them without delay. You can use them in MP3 and MP4 players.<span id="more-223"></span></p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/08/toshiba_sdhc.jpg" alt="toshiba32cards" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/08/23/toshiba-presents-sd-memory-card-with-32gb-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Philips offer new flexible display technology</title>
		<link>http://www.myitbyte.com/2007/08/03/lg-philips-offer-new-flexible-display-technology/</link>
		<comments>http://www.myitbyte.com/2007/08/03/lg-philips-offer-new-flexible-display-technology/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 12:03:08 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portable devices]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/08/03/lg-philips-offer-new-flexible-display-technology/</guid>
		<description><![CDATA[Now for a long time LG Philips are working with flexible display development, and in the past all these output’s were based on OLED technology basics. Sadly but this OLED technology is priceless and complicated for display massive making. Now there is new technology how to develop a flexible screen, by using in theme oil [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img src="http://www.myitbyte.com/wp-content/uploads/2007/08/flex1.thumbnail.jpg" alt="flexible" align="left" />Now for a long time LG Philips are working with flexible display development, and in the past all these output’s were based on OLED technology basics. Sadly but this OLED technology is priceless and complicated for display massive making. Now there is new technology how to develop a flexible screen, by using in theme oil and water mixtures. Idea is wary simple. Non-transparent oil is swimming in top of the water and it is covering the colourful pallet with the picture. When you supply the oil with electricity  then it moves and you can see the picture. Making process for this Flexible Screen is cheap and simply and that give us hope that in the future we don’t buy a newspaper but download it in the morning on our flexible Display.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/08/03/lg-philips-offer-new-flexible-display-technology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Teleprojector under way</title>
		<link>http://www.myitbyte.com/2007/08/03/teleprojector-under-way/</link>
		<comments>http://www.myitbyte.com/2007/08/03/teleprojector-under-way/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:11:12 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/08/03/teleprojector-under-way/</guid>
		<description><![CDATA[Telephones with tele receiver are not a new thing. Now under way is a new telephone with built-in projector. Now Firm Motorola is merge their strength with Microvision, to built first telephone with built-in projector. It’s resolution will be 854&#215;480 points, and that is more than enough, to watch internet pages, photos, or videos. With [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img src="http://www.myitbyte.com/wp-content/uploads/2007/08/1926.thumbnail.jpg" alt="telephone projection" align="left" />Telephones with tele receiver are not a new thing. Now under way is a new telephone with built-in projector. Now Firm Motorola is merge their strength with Microvision, to built first telephone with built-in projector. It’s resolution will be 854&#215;480 points, and that is more than enough, to watch internet pages, photos, or videos. With projector that is more comfortable , because who like watching all these things in mobile phone screen? Now these are only New’s and concrete data are not policed.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/08/03/teleprojector-under-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Control your computer with light beam</title>
		<link>http://www.myitbyte.com/2007/07/31/control-your-computer-with-light-beam/</link>
		<comments>http://www.myitbyte.com/2007/07/31/control-your-computer-with-light-beam/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 17:37:59 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/07/31/control-your-computer-with-light-beam/</guid>
		<description><![CDATA[Lomak system is very comfortable invention, what allow you to control your computer using only small light beam. This kind of interface is very actual and important, because it allow you to use your computer with minimal movement, and it is also wary important for those people who are suffering for many physical illnesses. This [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><a href="http://www.myitbyte.com/wp-content/uploads/2007/07/1185797296-13lomak.jpg" title="Lomak"><img src="http://www.myitbyte.com/wp-content/uploads/2007/07/1185797296-13lomak.thumbnail.jpg" alt="Lomak" align="left" /></a>Lomak system is very comfortable invention, what allow you to control your computer using only small light beam. This kind of interface is very actual and important, because it allow you to use your computer with minimal movement, and it is also wary important for those people who are suffering for many physical illnesses.</p>
<p>This invention is awarded with IDSA 2007 (Industrial Designer&#8217;s Society of America) prize , because it is very simple and comfortable , also fast masterable invention. <em>Lomak</em> (Light assisted mouse and keyboard) Information injects pointing a light beam to a special surface with symbols and numbers. Those are specially built, in order that motion has to be comfortable and easy</p>
<p>System advantage is that, that it does not have necessary any kind of calibrating and it works in any kind or lighting. Also it doesn’t need any programmes and it can use with almost anything what is on computer. Lomak system can easy wire up to your computer like any kind of mouse or keyboard and use it.</p>
<p>This invention is comfortable, because up-to-date people with movement disorder work with computer is almost only chance to fill their lives. And comfortable accessibility can help many people.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/07/31/control-your-computer-with-light-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung official announced their first universal HD player</title>
		<link>http://www.myitbyte.com/2007/07/28/samsung-official-announced-their-first-universal-hd-player/</link>
		<comments>http://www.myitbyte.com/2007/07/28/samsung-official-announced-their-first-universal-hd-player/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 10:11:10 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/07/28/samsung-official-announced-their-first-universal-hd-player/</guid>
		<description><![CDATA[Samsung electronics official announced their first multi format HD player BD-UP5000 Duo HD Player omission. Player will can successfully play both of HD standards HD DVD and Blue-ray. Player will be based on (Hollywood Quality Video) technology that made Silicon Optix bases and at once support Hdi and BD-Java options. Player will can show video [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img align="left" src="http://www.myitbyte.com/wp-content/uploads/2007/07/samsung.jpg" alt="samsung player" />Samsung electronics official announced their first multi format HD player BD-UP5000 Duo HD Player omission. Player will can successfully play both of HD standards HD DVD and Blue-ray. Player will be based on (Hollywood Quality Video) technology that made Silicon Optix bases and at once support Hdi and BD-Java options. Player will can show video materials with 1080p/1080i/720p resolution and support Dolby Digital Plus, DTS HD, Dolby TrueHD audio compression standards. New appliance will work with HD-DVD, BD-ROM, DVD-ROM, DVD-+/R, DVD-+/RW, Audio CD, CD-R, CD-RW compact disks, and can play MPEG-2, VC-1, H.264, HD JPEG data formats. Player will have HDMI 1.3, Component Video, S-Video, Composite signal output sockets and Ethernet port. Price will be about 1000$.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/07/28/samsung-official-announced-their-first-universal-hd-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio will cooperate with Youtube</title>
		<link>http://www.myitbyte.com/2007/07/12/casio-will-cooperate-with-youtube/</link>
		<comments>http://www.myitbyte.com/2007/07/12/casio-will-cooperate-with-youtube/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 08:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/07/12/casio-will-cooperate-with-youtube/</guid>
		<description><![CDATA[Casio has announce too that they newest digital photo cameras EXILIM Card EX-S880 and EXILIM Zoom EX-Z77 will support youtube video service. In cameras will be integrated this service support that will be realized with Exilim Engine 2.0 platform help. Camera will have special YouTube Capture mode that allows video send to video server. Meanwhile [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img src="http://www.myitbyte.com/wp-content/uploads/2007/07/casio_exs880intro.jpg" title="casio" alt="casio" align="left" />Casio has announce too that they newest digital photo cameras <em>EXILIM Card EX-S880</em> and <em>EXILIM Zoom EX-Z77 </em>will support youtube video service. In cameras will be integrated this service support that will be realized with <em>Exilim Engine 2.0 </em>platform help. Camera will have special <em>YouTube Capture </em>mode that allows video send to video server. Meanwhile cameras will be only two &#8211; <em>EX-S880 </em>with 8.1 megapixels (will be accessible in black and red color) and <em>EX-Z77 </em>with 7.2 megapixels (accessible in silver, black, blue and pink color case).<span id="more-102"></span></p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/07/casio_exs77.jpg" alt="casio1" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/07/12/casio-will-cooperate-with-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: How to choose a digital photo camera.</title>
		<link>http://www.myitbyte.com/2007/06/27/tutorial-how-to-choose-a-digital-photo-camera/</link>
		<comments>http://www.myitbyte.com/2007/06/27/tutorial-how-to-choose-a-digital-photo-camera/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 10:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/06/27/tutorial-how-to-choose-a-digital-photo-camera/</guid>
		<description><![CDATA[Try to find out; haw to find for yourself a digital photo camera. We can try to find you what is all these technical descriptions given specific parameters, what extra options is really needed and what options not so needed. I try to not going into the heart of the matter but guide for Principe [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img src="http://www.myitbyte.com/wp-content/uploads/2007/06/images5.jpg" title="camera" alt="camera" align="left" />Try to find out; haw to find for yourself a digital photo camera.<br />
We can try to find you what is all these technical descriptions given specific parameters, what extra options is really needed and what options not so needed.<br />
I try to not going into the heart of the matter but guide for Principe good bad<br />
Expensive and professional photo cameras we do not look, but only consumption cameras.<br />
Tease statement that canon cameras are better than for example Fuji. A long time ago, we have proved that firm’s choose met is only religion question. All of known firm make not only advanced cameras but cheap cameras too. However, example Samsung, BenQ and Trust is not so loyal at photo camera business because that is not their primary business.<br />
Ok now look photo camera’s primary parameters.<br />
<span id="more-66"></span><br />
1. Lens is each cameras “Alfa and omega”, from that at first is depending ending result. Good lens have to have a glass object lens, precisely mount, sharp drawing, non-picture mutilations.<br />
In cheep cameras principally use plastic lens. Many firms use famous producers like Carl Zeiss optic. If your pocket allows – then it is recommendable to use this.</p>
<p>2. Megapixels- that is a disputable question. Picture’s computer screen largeness (1280&#215;960) matches 1.2 Mpix. Taking into account, that often you need to frame finished pictures, digital process, reserve is needed. Often with five Mpix, usual user is enough in all cases. However, if you orientate on computer – ore commercial design, photo art –recommendable more.</p>
<p>3. Optical zoom – usually that is 3x and in most cases with that is enough. There are cameras that have 12x. That is very comfortable but in this case, that is a minus because it increases cameras size. In no case I not recommend to buy cheapest camera with stated lens, pictures will be normal but cameras potentialities will be limited.</p>
<p>4. Digital zoom – usually it is 4-6x. I look on at it like not necessary function, because picture’s quality in many cases becomes unacceptable. If you need to zoom in capitally then better result usually is then if you take photo with maximal resolution without JPEG compression and later needed object cut out.</p>
<p>5. Switch action speed. Good switch have to bee with large exposure time interval. If you want to take a photo of football ball in flight then you need at least 1/1000 s speed. If we want to take picture of moonlight, landscape (from tripod of course) then you Howe to take account with 2-5 s exposure. Good switch can provide interval from 1/2000s – 15 s.</p>
<p>6. Iso. The ISO setting in a digital camera adjusts the sensitivity of the CCD. ISO usually is adjustable automatically and manual. Fro example, if we take a photo of moving object in nightfall with standard ISO 200 exposure it van bee 1/30 s and object, of course, will be vague.<br />
With ISO = 800 exposure will be 1/125 s and the picture can be normal. Although new photo cameras can provide ISO until 3200, with value 800 and more pictures usually can be so granular then without special handling you cannot do.</p>
<p>7. Auto focus is imprescriptibly digital cameras function. Be sure that camera have (area iESP) and spot auto focus</p>
<p>8. White color balance manual regulation. Is one useful thing, taking photo’s, let us say, incandescent lamp light without photoflash.</p>
<p>9. Photo-flash &#8211; although professional photo cameras run away form that, however without it you cannot take photos in night. Good photoflash flash power automatically regulate depending of distance until object, mandatory request is front flash. It distracts eye wink.</p>
<p>10. Built-in memory variable models have 8-50 mb, usually 20. That is enough camera is testing, but practical it is too little. Recommendable is at least 128 MB extra memory.</p>
<p>11. LCD screen is one of the expensive photo camera’s things. Integral effect to picture it has not have but big 2.5” display hardly makes easy the work.</p>
<p>12. Stated regime’s (sport, night) is good thing too, especially for beginners; they can save you form mistakes.</p>
<p>13. Built-in picture handling program (red eyes, some effects) everyday use it is not wary handy. Small LCD display not allows appraising the result. You can get along without them.</p>
<p>14. DPOF and PictBridge direct printing- you can use it if you have not a computer but only printer.</p>
<p>15. Video- function even expensive cameras usually are far behind video camera options.  However, if you really need it then we can pick 640&#215;480, 30 fps, file format – avi.</p>
<p>16. Feeding &#8211; biggest part of models have two things: AA type batteries ore special LI-Ion battery (and loader. If you want to use AA batteries than do not use usual batteries and use Ni-MH batteries and loader.<br />
But if you want a photo camera  like mobile phone  then you want to purchase photo camera with li-Ion batteries( they weight is only 10-20 g) but capacity isn’t so big.</p>
<p>Find your digital photo camera here <a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10389972&#038;pid=2473181&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fdept%2FDigital_Cameras_Digital_Camcorders_Memory_Accessories%2F33409.html" target="_blank">Digital Cameras</a><br />
<img src="http://www.afcyhf.com/image-2473181-10389972" width="1" height="1" border="0"/></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/06/27/tutorial-how-to-choose-a-digital-photo-camera/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HP offers a cheap digital photo camera HP Photosmart E337</title>
		<link>http://www.myitbyte.com/2007/06/26/hp-offers-a-cheap-digital-photo-camera-hp-photosmart-e337/</link>
		<comments>http://www.myitbyte.com/2007/06/26/hp-offers-a-cheap-digital-photo-camera-hp-photosmart-e337/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 16:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portable devices]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/06/26/hp-offers-a-cheap-digital-photo-camera-hp-photosmart-e337/</guid>
		<description><![CDATA[Hewlett-Packard (HP) launches new digital photo camera HP Photosmart E337, that you will can buy for very low price &#8211; about 100$, and you can take high quality photos with 5 mega pixels resuluation. “HP Photosmart E337” is easy to use &#8211; you can easy focus and take photo. And with software&#8217;s “HP Photosmart Essential” [...]]]></description>
			<content:encoded><![CDATA[<div id="lw_context_ads"><p><img src="http://www.myitbyte.com/wp-content/uploads/2007/06/1182859591-hp-photosmart-e337.jpg" title="hpphotosmart" alt="hpphotosmart" align="left" />Hewlett-Packard (HP) launches new digital photo camera HP Photosmart E337, that you will can buy for very low price &#8211; about 100$,  and you can take high quality photos with 5 mega pixels resuluation.</p>
<p>“HP Photosmart E337” is easy to use &#8211; you can easy focus and take photo. And with software&#8217;s “HP Photosmart Essential” help you can remove red eyes, add borders to photographs and other.<span id="more-62"></span></p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/06/hp_e337.jpg" alt="e337" /></p>
<p>“HP Photosmart E337” have good quality 3,8 cm (1,5 inches) screen. Owing to “HP Precision” lens cameras users can take quality and beautiful photos.</p>
<p>“HP Photosmart E337”  most important features:</p>
<p>5Mpix resolution</p>
<p>3,8 cm (1,5 inches) screen</p>
<p>Thick and light (camera&#8217;s thickness is 30mm)</p>
<p>16Mb built in memory</p>
<p>SD card memory slot</p>
<p>supports Windows Vista</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/06/26/hp-offers-a-cheap-digital-photo-camera-hp-photosmart-e337/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
