<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My IT Byte - Computers &#124; Internet &#124; Technology &#124; Hosting &#124; Proxy &#187; Hardware</title>
	<atom:link href="http://www.myitbyte.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myitbyte.com</link>
	<description>Portal about computers, technologies, internet and electronics</description>
	<lastBuildDate>Sat, 18 Dec 2010 20:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Hitachi crash worthy HDD</title>
		<link>http://www.myitbyte.com/2008/02/29/hitachi-crash-worthy-hdd/</link>
		<comments>http://www.myitbyte.com/2008/02/29/hitachi-crash-worthy-hdd/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 20:54:26 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hitachi]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2008/02/29/hitachi-crash-worthy-hdd/</guid>
		<description><![CDATA[HDD is very delicate. Of course you can use SSD but they are very expensive.  Company Hitachi say that you don&#8217;t need to worry because they can make a  simple HDD what can survive impact. And the company proved their truth with their new product Travelstar 5K320 who&#8217;s capacity is 320 GB and witch can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myitbyte.com/wp-content/uploads/2008/02/hitachi.jpg" title="hitachi HDD"><img src="http://www.myitbyte.com/wp-content/uploads/2008/02/hitachi.thumbnail.jpg" alt="hitachi HDD" align="left" /></a>HDD is very delicate. Of course you can use SSD but they are very expensive.  Company Hitachi say that you don&#8217;t need to worry because they can make a  simple HDD what can survive impact. And the company proved their truth with their new product Travelstar 5K320 who&#8217;s capacity is 320 GB and witch can survive impact up to 400 g. In this new HDD they use the new perpendicular magnetic record, data transfer time is 3 GB/s , spinning time is 5400 rpm and the maximum used voltage is 1.8 W.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/02/29/hitachi-crash-worthy-hdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gainward GeForce 9600GT have appered in Europe stores</title>
		<link>http://www.myitbyte.com/2008/02/14/gainward-geforce-9600gt-have-appered-in-europ-stores/</link>
		<comments>http://www.myitbyte.com/2008/02/14/gainward-geforce-9600gt-have-appered-in-europ-stores/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 20:01:16 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[GeForce]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2008/02/14/gainward-geforce-9600gt-have-appered-in-europ-stores/</guid>
		<description><![CDATA[Only one week is left until the official GeForce appearance,when they are appeared in some Europe stores. Now we have found only two 512MB GeForce 9600GT versions from Gainward. &#8211; this is the usual card ,but already in factory it have been over clocked &#8220;Golden Sample&#8221; . The standard frequency is 650MHZ GPU, 1625Mhz stream [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myitbyte.com/wp-content/uploads/2008/02/invidia.thumbnail.jpg" alt="invidia g force" align="left" />Only one week is left until the official GeForce appearance,when they are appeared in some Europe stores. Now we have found only two 512MB GeForce 9600GT versions from Gainward. &#8211; this is the usual card ,but already in factory it have been over clocked &#8220;Golden Sample&#8221; .</p>
<p>The standard frequency is 650MHZ GPU, 1625Mhz stream processors and 1800MHZ memory and it cost&#8217;s 247 $. &#8220;Golden Sample&#8221; card is over clocked till 700MHZ GPU, 1750MHZ shader and 2000MHz memory frequency and it costs 283$ what makes it even expensive than some 8800GT samples. Even if the price will fall when the appearance will come closer we have a alternative HD3850.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/02/14/gainward-geforce-9600gt-have-appered-in-europ-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel CPU have reached beyond 2 billion transistor limit.</title>
		<link>http://www.myitbyte.com/2008/02/06/intel-cpu-have-reached-beyond-2-billion-transistor-limit/</link>
		<comments>http://www.myitbyte.com/2008/02/06/intel-cpu-have-reached-beyond-2-billion-transistor-limit/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 19:18:53 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2008/02/06/intel-cpu-have-reached-beyond-2-billion-transistor-limit/</guid>
		<description><![CDATA[Company Intel again surprised the world with their new processor witch have more than 2 billion transistors. This 4 core processor is provided for servers and it is made by 65 nm technology, its tact frequency is 2 GHz. This huge transistor count is explainable with it&#8217;s big cache memory. It&#8217;s occupy all the free [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myitbyte.com/wp-content/uploads/2008/02/shema-mazaa.thumbnail.jpg" alt="chip" align="left" />Company Intel again surprised the world with their new processor witch have more than 2 billion transistors.<br />
This 4 core processor is provided for servers and it is made by 65 nm technology, its tact frequency is 2 GHz. This huge transistor count is explainable with it&#8217;s big cache memory. It&#8217;s occupy all the free space on the Cristal and this processor is in Itanium CPU  family.  Intel was the first who in  2006  reached beyond 1 billion transistor limit and now they are first too. This new chip will be presented in International Solid State Circuits Conference witch is now during in San Francisco. And with this new processor they presented processor Silverthorne witch is for portable PC.</p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2008/02/shema-lielaa.jpg" alt="sheme" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2008/02/06/intel-cpu-have-reached-beyond-2-billion-transistor-limit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>In the USA stores has begun 200$ worth Computer selling</title>
		<link>http://www.myitbyte.com/2007/11/19/in-the-usa-stores-has-begun-200-worth-computer-selling/</link>
		<comments>http://www.myitbyte.com/2007/11/19/in-the-usa-stores-has-begun-200-worth-computer-selling/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 11:56:27 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[298$]]></category>
		<category><![CDATA[gOS]]></category>
		<category><![CDATA[gPC]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/11/19/in-the-usa-stores-has-begun-200-worth-computer-selling/</guid>
		<description><![CDATA[Company Everex is started to sell 198$ worth Ubuntu Linux gPC computer in the Wal-Mart supermarkets. It active use some google programmes what are in the Net like gMail, Google Calendar and with it in a way it is devised in internet use. Hoverer it holds all standard programmes like-OpenOffice, Firefox, GIMP. Its operating system [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/11/compis.thumbnail.jpg" alt="gPC" align="left" />Company Everex is started to sell 198$ worth Ubuntu Linux gPC computer  in the Wal-Mart supermarkets.<br />
It active use some google programmes what are in the Net like gMail, Google Calendar and with it in a way it is  devised in internet use. Hoverer it holds all standard programmes like-OpenOffice, Firefox, GIMP.</p>
<p>Its operating system gOS is supported on Ubuntu Linux 7.10 base and it holds Enlightenment work environment, what allows to work on low power computers. Computer itself is equipped with VIA C7 processor 1,5 GHz, 512MB of RAM,80GB Hard drive,DVD-ROM/CD-RW disk drive,six USB 2.0 ports, RJ-45 and RJ-11 ports for Internet connection. Even if in the package doesn&#8217;t fit the monitor, but the package own mouse, keyboard and stereo loudspeakers.<span id="more-345"></span></p>
<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/11/kopmpis2.png" alt="gPC2x" /><br />
Many of you consider that it isn&#8217;t necessary to buy such a low power computer, but there computers can play big part because this it is accessible to a bigger audiance. And because on computer is open source coded  operating system gOS, users can don&#8217;t worrie about the price of this operating system. And that&#8217;s why gPC can detract the digital gap, allowing anyone to get this computer for surfing in Internet.</p>
<p>More info about gOS aperating system you can find in it&#8217;s <a href="http://www.thinkgos.com/" title="gOS">home page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/11/19/in-the-usa-stores-has-begun-200-worth-computer-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because of Optimus keyboard driver&#8217;s the first keyboards will be with limited functionality</title>
		<link>http://www.myitbyte.com/2007/11/12/because-of-optimus-keyboard-drivers-the-first-keyboards-will-be-with-limited-functionality/</link>
		<comments>http://www.myitbyte.com/2007/11/12/because-of-optimus-keyboard-drivers-the-first-keyboards-will-be-with-limited-functionality/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:35:51 +0000</pubDate>
		<dc:creator>midowo</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Optimus]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/11/12/because-of-optimus-keyboard-drivers-the-first-keyboards-will-be-with-limited-functionality/</guid>
		<description><![CDATA[Art Lebedev style studio announced that first Optimus Maximus keyboards will be with limited functionality. In order to don&#8217;t suspend again the release of the Optimus keyboard they made a decision to release the keyboard with deficient drivers.Company says that only in 2008. all the drivers will be fully developed and can be able to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/11/klava.thumbnail.jpg" alt="keyboard" align="left" /> Art Lebedev style studio announced that first Optimus Maximus keyboards will be with limited functionality.<br />
In order to don&#8217;t suspend again the release of the Optimus keyboard they made a decision to release the keyboard with deficient drivers.Company says that only in 2008. all the drivers will be fully developed and can be able to guarantee all the options that this keyboard offers.<span id="more-333"></span><br />
<img src="http://www.myitbyte.com/wp-content/uploads/2007/11/klava-1.jpg" alt="keyboard1" /><br />
Keyboard&#8217;s developing and delivery problems chase the company for a long time. Company had the problems that the OLED displays may run low, these driver problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/11/12/because-of-optimus-keyboard-drivers-the-first-keyboards-will-be-with-limited-functionality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phoenix Technologies presents in motherboard built-in operational system</title>
		<link>http://www.myitbyte.com/2007/11/08/phoenix-technologies-presents-in-motherboard-built-in-operational-system/</link>
		<comments>http://www.myitbyte.com/2007/11/08/phoenix-technologies-presents-in-motherboard-built-in-operational-system/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 15:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/11/08/phoenix-technologies-presents-in-motherboard-built-in-operational-system/</guid>
		<description><![CDATA[This mini operational system&#8217;s title will be HyperSpace and, every bit as ASUS P5E3 Deluxe motherboard built-in SplashTop operational system, its most important merit is its fast loading, because already 4 seconds after turning on your computer you can browse internet, watch movies or work with other applications while Windows XP or Windows Vista is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/11/1194446007-hyperspace.jpg" alt="Hyperspace" align="left" />This mini operational system&#8217;s title will be HyperSpace and, every bit as ASUS P5E3 Deluxe motherboard built-in SplashTop operational system, its most important merit is its fast loading, because already 4 seconds after turning on your computer you can browse internet, watch movies or work with other applications while Windows XP or Windows Vista is still loading.</p>
<p>HyperSpace platform that is loaded from ROM type memory will allow to producers and users to make software that will start before or after windows load or in loading time. You can activate them also when your computer is shutting down.</p>
<p>The new platform will use in Intel Core 2, and also in Centrino Pro processors accessible vPro technology feasibilities.</p>
<p>This platform will work only with Intel processors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/11/08/phoenix-technologies-presents-in-motherboard-built-in-operational-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hard Disk You’ve Been Waiting For</title>
		<link>http://www.myitbyte.com/2007/11/06/the-hard-disk-you%e2%80%99ve-been-waiting-for/</link>
		<comments>http://www.myitbyte.com/2007/11/06/the-hard-disk-you%e2%80%99ve-been-waiting-for/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 15:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[hard disk]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/11/06/the-hard-disk-you%e2%80%99ve-been-waiting-for/</guid>
		<description><![CDATA[10Mb hard disk for 3398$!]]></description>
			<content:encoded><![CDATA[<p>10Mb hard disk for 3398$!</p>
<p><a href="http://www.myitbyte.com/2007/11/06/the-hard-disk-you%e2%80%99ve-been-waiting-for/hdd/" rel="attachment wp-att-312" title="hdd"><img src="http://www.myitbyte.com/wp-content/uploads/2007/11/hdd.thumbnail.jpg" alt="hdd" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/11/06/the-hard-disk-you%e2%80%99ve-been-waiting-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photocopier/translator, new offer from Fuji Xerox</title>
		<link>http://www.myitbyte.com/2007/09/24/photocopiertranslator-new-offer-from-fuji-xerox/</link>
		<comments>http://www.myitbyte.com/2007/09/24/photocopiertranslator-new-offer-from-fuji-xerox/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 16:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Peripheral equipment]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/09/24/photocopiertranslator-new-offer-from-fuji-xerox/</guid>
		<description><![CDATA[Company Fuji Xerox in exposition in Tokyo presented a very interesting appliance that we can call photocopier/translator. The new appliance scans the document that is placed in this appliance and does its translate from Japanese to Chinese, Korean or English. Besides it is happening considering all text formating and other features. You can put in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/09/0709_fuji_xerox_photocopier.jpg" title="photocopier" alt="photocopier" align="left" />Company Fuji Xerox in exposition in Tokyo presented a very interesting appliance that we can call photocopier/translator. The new appliance scans the document that is placed in this appliance and does its translate from Japanese to Chinese, Korean or English. Besides it is happening considering all text formating and other features. You can put in it a newspaper or a book and it will be translated. Basically this photocopier or multi functional appliance is connected with computer and the software in computer translates and formates the text. And you can translate the text in the other way round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/09/24/photocopiertranslator-new-offer-from-fuji-xerox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven world&#8217;s wonders of information technologies</title>
		<link>http://www.myitbyte.com/2007/09/16/seven-worlds-wonders-of-information-technologies/</link>
		<comments>http://www.myitbyte.com/2007/09/16/seven-worlds-wonders-of-information-technologies/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 08:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Information technologies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/09/16/seven-worlds-wonders-of-information-technologies/</guid>
		<description><![CDATA[The nearest computer to North pole: Webcam #1 USA National oceanography and meteorology government have placed computer very near to North pole to North from Norway. It is placed on iron platform that is placed on in the Arctic Ocean drifting peace of ice and every 14 days it sends 2048 x 1536 pixels photos [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><img src="http://www.myitbyte.com/wp-content/uploads/2007/09/image001.jpg" title="northpole" alt="northpole" align="left" /><strong>The nearest computer to North pole: Webcam #1 </strong><br />
USA National oceanography and meteorology government have placed computer very near to North pole to North from Norway. It is placed on iron platform that is placed on in the Arctic Ocean drifting peace of ice and every 14 days it sends 2048 x 1536 pixels photos with its coordinates. It takes power from battery under peace of ice. Web Camera: StarDot  Technologies product NetCam XL.</li>
<li><strong>The furthest computer from the Earth: space-ship Voyager 1 </strong><br />
This ship started its job 30 years ago. And already for a long time it is out of Solar System. And every day it moves away for 1,6 millions kilometers. Currently it is about 15,44 terametres far away from the sun. To communicate with the ship the orbital net Deep Space Network &#8211; an antenna in orbit around the Earth.</li>
<li><strong>The most mysterious data center: Google<br />
</strong>The central Google&#8217;s data center is located in Oregon staff 128km from Portland. Power it takes from the near HES but for servers cooling there are two four-storey water towers. The count of engineers that maintains the data centre is unknown. But believes that there is about 100 to 200 people. And the total servers count is also unknown (in 25 google data centers are half million servers that total capacity is 25 PB). Center building is highly protected and there is very high privacy.</li>
<li><strong>The biggest scientific dispersed computing project: E-sciencE II<br />
</strong>This calculator net started to work in in September of 2006 and it is available to scientists in all world. In net there are combined 36000 processors with total 5PB hard disks capacity (240 super computers and computing net in 45 countries). This computing net helps to do big experiments in physics, chemistry and other science sectors where for calculations big resources is needed. Every day it calculates about 98000 exercises so it is more than one million in a month.</li>
<li><strong>The most powerful supercomputer: IBM BlueGene/L<br />
</strong>Dispersed computing system with 65536 two processors computers Lawrence Livermore  National Laboratory in California that is 232 m2 big. It works for scientists experiments computing for example nuclear explosion simulations. The big cluster which capacity is 280,6 Tera flops consume 1,5 megawatts energy. This appliance would cost almost 100 million dollars.</li>
<li><img src="http://www.myitbyte.com/wp-content/uploads/2007/09/image002.jpg" title="smallcomputer" alt="smallcomputer" align="left" /><strong>The smallest computer with Windows Vista: OQO Model 02<br />
</strong>The miniature pocket computer have 1.5 GHz processor, 30Gb or 60Gb hard disk, maximum 1Gb RAM, Wi-Fi and Bluetooth connections. Valuable keyboard with 57 buttons, mouse buttons etc. Battery allows to work with it 3 hours.  Appliance costs one and a half thousand dollars.</li>
<li><strong>The biggest impression on corporate software: Linux kernel<br />
</strong>Linux operating system that in 1991. year made Finn Linus Thorvald really endanger Windows hegemony. Linux kernel constructs 8,2 millions lines of code and every hour there are added about 85,36 lines. At the newest version&#8217;s producing took part 3200 producers. New versions come out every 2,6 months.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/09/16/seven-worlds-wonders-of-information-technologies/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Apple iPhone unblocking system really works!</title>
		<link>http://www.myitbyte.com/2007/09/11/apple-iphone-unblocking-system-really-works/</link>
		<comments>http://www.myitbyte.com/2007/09/11/apple-iphone-unblocking-system-really-works/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 16:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.myitbyte.com/2007/09/11/apple-iphone-unblocking-system-really-works/</guid>
		<description><![CDATA[I think i won&#8217;t be wrong that Iphone is the most discussed mobile phone and probable the most discussed electronic product. And there are many discussions about its unlocking as well. Firstly appeared unblocking system that allowed to use phone with AT&#38;T prepayment cards, next was unlocking system that allowed with other operator&#8217;s SIM card [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.myitbyte.com/wp-content/uploads/2007/09/ip.jpg" title="iphoneunlocked" alt="iphoneunlocked" align="left" />I think i won&#8217;t be wrong that Iphone is the most discussed mobile phone and probable the most discussed electronic product. And there are many discussions about its unlocking as well. Firstly appeared unblocking system that allowed to use phone with  AT&amp;T  prepayment cards, next was unlocking system that allowed with other operator&#8217;s SIM card  to use all phone&#8217;s functions except calls, sms etc.</p>
<p>However now we can say that iPhone is successfully unlocked. This time this are not only rumour but real video that confirms that. This video is made by well known information technologies portal Engadget.com.</p>
<p>How to unlock iPhone:</p>
<ol>
<li>Phone is started with AT&amp;T SIM card insterted</li>
<li>Testers inserts T-mobile SIM card, iPhone shows that this card is not AT&amp;T SIM card and shows &#8220;SIM Error&#8221;.</li>
<li>They connects to the phone using SSH</li>
<li>Using SCP protocol to the phone they sending iPhoneSIMfree software.</li>
<li>Sprinboard is restarted (software that launches iPhone&#8217;s applications).</li>
<li>Run <a href="http://www.iphonesimfree.com/cgi-bin/iphonesimfree/engine.pl?page=buy">iPhoneSIMfree</a> software</li>
<li>When installation is completed Apple iPhone isn&#8217;t showing error message anymore but it asks for phone&#8217;s activization.</li>
<li>Apple iPhone is activized with T-Mobile&#8217;s SIM card using iAsign.</li>
<li>They make a test call to another phone</li>
<li>Phone is again activized with AT&amp;T SIM card</li>
</ol>
<p><center><object data="http://www.engadget.com/videos/video-player.swf" type="application/x-shockwave-flash" align="middle" height="314" width="440"><param value="http://www.engadget.com/videos/video-player.swf" name="movie"></param><param value="v=http://www.engadget.com/videos/iPhone/iPhoneSIMfree-unlock.flv&amp;t=iPhoneSIMfree%20unlock" name="FlashVars"></param></object><br />
</center>So these Apple iPhone fans who wanted to buy it now can buy it  . iPhoneSIMfree software costs 50$.</p>
<p>You can buy apple iphone here: <a href="http://www.dpbolvw.net/click-2473181-10489726" target="_blank">Purchase an Apple iPhone</a><br />
<img src="http://www.tqlkg.com/image-2473181-10489726" border="0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myitbyte.com/2007/09/11/apple-iphone-unblocking-system-really-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.myitbyte.com @ 2012-02-05 11:53:43 -->
